Season Date Calendar
Seasonal date ranges and minimum stays for all properties.
Season Date CalendarWhen does each season apply? Dates & minimum stays below.
| From | To | Season | Notes |
|---|---|---|---|
| 14 Jan | 26 Mar | Low | |
| 27 Mar | 07 Apr | Mid | 4 night min |
| 08 Apr | 23 Apr | Low | |
| 24 Apr | 03 May | Mid | 4 night min · PH 27th & 1st |
| 04 May | 11 Jun | Low | |
| 12 Jun | 16 Jun | Mid+ | 4 night min |
| 17 Jun | 26 Jun | Low | |
| 27 Jun | 01 Jul | Mid | |
| 02 Jul | 06 Jul | Mid+ | 4 night min |
| 07 Jul | 19 Jul | Mid+ | 4 night min |
| 20 Jul | 06 Aug | Low | |
| 07 Aug | 10 Aug | Mid | 3 night min · Long weekend PH 10th |
| 11 Aug | 23 Sep | Low | |
| 24 Sep | 05 Oct | Mid | 3 night min · Long weekend PH 24th & 25th |
| 06 Oct | 26 Nov | Low | |
| 27 Nov | 13 Dec | Mid+ | 4 night min · Rage (min 5 nights) |
| 14 Dec | 30 Jun | Peak | 7 night min |
LowMidMid+Peak
